Single Row Crossed Roller Bearing CBT type



Single Row Crossed Roller Bearing CBT type

• The thickness is not equal.
• The inner and outer have several mounting hole.

Single row Crossed Roller Bearing CBT type
Modle NO. ID OD h H R(min) PL RL Cr(kN) C0r(kN) Ca(kN) C0a(kN)
CBT23412 124.5 234 30.00 35.00 1.5 0.003 0.003 75.0 95.0 107.9 193.4
CBT30012 140 300 30.00 36.00 1.5 0.003 0.003 84.0 150.0 120.3 313.6
CBT32916 191 329 41.00 46.00 2 0.004 0.004 142.0 197.0 205.6 411.3
CBT47416 336 474 41.00 46.00 2.5 0.005 0.005 181.0 310.0 262.2 647.8
CBT64630 384 646 79.00 86.00 3 0.005 0.005 465.0 630.0 668.4 1326.5
CBT91414 774 914 44.50 56.00 4 0.012 0.012 212.0 530.0 308.5 1120.9
CBT101414 878 1014 44.50 56.00 5 0.015 0.015 225.0 600.0 323.9 1244.3
 
Modle NO. m(kg) Running Accuracy,Radial(mm) Running Accuracy,Axial(mm) Outer PCD(ψ) Outer Number Outer hole Inner PCD(ψ) Inner Number Inner hole
CBT23412 7.0 0.003 0.003 214.00 12 11 144.50 12 11
CBT30012 12.0 0.003 0.003 270.00 12 14 170.00 12 14
CBT32916 16.0 0.004 0.004 305.00 20 14 215.00 20 14
CBT47416 25.0 0.005 0.005 450.00 30 14 360.00 30 14
CBT64630 115.0 0.005 0.005 598.00 18 26 432.00 18 26
CBT91414 60.0 0.012 0.012 890.00 40 14 798.00 40 14
CBT101414 67.0 0.015 0.015 990.00 44 14 898.00 44 14

* CBT___(outer diameter)___(roller diameter) standard crossed roller bearing. Lip oil seal is available, other specifications must be ordered in advance.
* Only P2 graded bearings among production accuracy grades are produced (Highest among standard grades).
* Customization : Maximum OD : 2500mm ,Able to make bearing with gear teeth.
* PL&RL mean static accurary.  


ABOUT US / YJPB SOLUTIONS / MANUFACTURE / News / Contact us / Privacy policy
Copyright © 2024 YJPB | A 25-year specialist for high-end bearings in large dimensions All Rights Reserved.