• The thickness is not equal.
• The inner and outer have several mounting hole.
• Reduces size while gaining loading capacity, the design increases the overall rigidity.
Modle NO. | ID | OD | h | H | R(min) | PL | RL | Cr(kN) | C0r(kN) | Ca(kN) | C0a(kN) |
---|---|---|---|---|---|---|---|---|---|---|---|
DCBT23412 | 124.5 | 234 | 45.00 | 50.00 | 1.5 | 0.003 | 0.003 | 128.5 | 162.8 | 179.9 | 332.4 |
DCBT30012 | 140 | 300 | 45.00 | 51.00 | 1.5 | 0.003 | 0.003 | 143.9 | 257.0 | 200.5 | 522.7 |
DCBT32916 | 191 | 329 | 61.50 | 66.50 | 2 | 0.004 | 0.004 | 243.3 | 337.6 | 342.7 | 685.5 |
DCBT47416 | 336 | 474 | 61.50 | 66.50 | 2.5 | 0.005 | 0.005 | 310.2 | 531.3 | 437.0 | 1079.7 |
DCBT64630 | 384 | 646 | 118.50 | 125.50 | 3 | 0.005 | 0.005 | 796.9 | 1079.7 | 1114.0 | 2210.9 |
DCBT91414 | 774 | 914 | 66.75 | 78.25 | 4 | 0.012 | 0.012 | 363.3 | 908.3 | 514.1 | 1868.1 |
DCBT101414 | 878 | 1014 | 66.75 | 78.25 | 5 | 0.015 | 0.015 | 385.6 | 1028.3 | 539.8 | 2073.8 |
Modle NO. | m(kg) | Running Accuracy, Radial(mm) |
Running Accuracy, Axial(mm) |
Outer PCD(ψ) | Outer Number |
Outer hole |
Inner PCD(ψ) | Inner Number |
Inner hole |
---|---|---|---|---|---|---|---|---|---|
DCBT23412 | 8.97 | 0.003 | 0.003 | 214.00 | 12 | 11 | 144.50 | 12 | 11 |
DCBT30012 | 15.08 | 0.003 | 0.003 | 270.00 | 12 | 14 | 170.00 | 12 | 14 |
DCBT32916 | 19.72 | 0.004 | 0.004 | 305.00 | 20 | 14 | 215.00 | 20 | 14td> |
DCBT47416 | 30.86 | 0.005 | 0.005 | 450.00 | 30 | 14 | 360.00 | 30 | 14 |
DCBT64630 | 141.23 | 0.005 | 0.005 | 598.00 | 18 | 26 | 432.00 | 18 | 26 |
DCBT91414 | 75.56 | 0.012 | 0.012 | 890.00 | 40 | 14 | 798.00 | 40 | 14 |
DCBT101414 | 85.28 | 0.015 | 0.015 | 990.00 | 44 | 14 | 898.00 | 44 | 14 |