NCBT



NCBT

High Functioning Crossed Roller Bearing
Modle NO. d D H Rs E Cr
(kN)
Cr
(kN)
NCBT6804 40 68 21 1 61 44.7 38.3
NCBT8004 50 80 23 1 72.5 59.6 48.2
NCBT9506 60 95 26 1.1 86.1 89.1 68.1
NCBT11006 70 110 30 1.1 100 128 90.9
NCBT12508 80 125 34 1.1 113 162 114
NCBT14008 90 140 37 1.5 127 192 131
NCBT15010 100 150 37 1.5 137 224 144
NCBT17012 110 170 45 2 155 329 220
NCBT18012 120 180 46 2 165 355 228
NCBT20012 130 200 52 2 182 447 282
NCBT21014 140 210 53 2 192 482 299
NCBT22514 150 25 56 2.1 206 521 322
NCBT24016 160 240 60 2.1 219 660 375
NCBT26016 170 260 67 2.1 236 805 450
NCBT28020 180 280 74 2.1 255 995 565
NCBT29020 190 290 75 2.1 265 1080 595

 


ABOUT US / YJPB SOLUTIONS / MANUFACTURE / News / Contact us / Privacy policy
Copyright © 2024 YJPB | A 25-year specialist for high-end bearings in large dimensions All Rights Reserved.