YRT



YRT

 
Rotary Table Bearing
Rotary Table Bearing
Modle NO. ID ∆ID OD ∆OD H H1 H
YRY-200 200 -0.015 300 -0.018 45 30.0 ±0.175
YRT-260 260 -0.018 385 -0.020 55 36.5 ±0.200
YRT-325 325 -0.023 450 -0.023 60 40.0 ±0.200
YRT-395 395 -0.023 525 -0.028 65 42.5 ±0.200
YRT-460 460 -0.023 600 -0.028 70 46.0 ±0.225
YRT-580 580 -0.025 750 -0.035 90 60.0 ±0.250
YRT-650 650 -0.038 870 -0.050 122 78.0 ±0.250
YRT-850 850 -0.050 1095 -0.063 124 80.5 ±0.300
 
Modle NO. ∆H1 H2 ∆H2 C OD1
Max.
Inner PCD(ψ) Outer PCD(ψ) R(min)
YRY-200 ±0.03 15.0 ±0.025 15 274 215 285 1.0
YRT-260 ±0.04 18.5 ±0.025 18 345 280 365 1.0
YRT-325 ±0.05 20.0 ±0.025 20 415 342 430 1.2
YRT-395 ±0.05 22.5 ±0.025 20 486 415 505 1.2
YRT-460 ±0.06 24.0 ±0.03 22 560 482 580 1.2
YRT-580 ±0.075 30.0 ±0.03 30 700 610 720 2.0
YRT-650 ±0.1 44.0 ±0.03 34 800 680 830 2.0
YRT-850 ±0.12 43.5 ±0.03 37 1018 890 1055 3.0
 
Modle NO. Inner hole Outer hole Number *Pitch tightening torque m(kg)
d1 d2 a Number d3 Number Eye bolts hole
G Number N*t T(Nm)
YRY-200 7 11 6.4 46 7 45 M8 3 48x7.5° 14 9.7
YRT-260 9.3 15 8.6 34 9.3 33 M12 3 36x10° 34 18.3
YRT-325 9.3 15 8.6 34 9.3 33 M12 3 36x10° 34 25
YRT-395 9.3 15 8.6 46 9.3 45 M12 3 48x7.5° 34 33
YRT-460 9.3 15 8.6 46 9.3 45 M12 3 48x7.5° 34 45
YRT-580 11.4 18 10.6 46 11.4 42 M12 6 48x7.5° 68 89
YRT-650 14 20 12.6 46 14 42 M12 6 48x7.5° 116 170
YRT-850 18 26 16.6 58 18 54 M12 6 60x6° 284 240
 
Modle NO. Rated load Speed limit Friction torque Offset Rigidity
Ca (kN) C0a (kN) Cr (kN) C0r (kN) Grease Standard Upper  limit Axial Radial Overturning moment
nG(rpm) MRL(Nm) PL&RL (um) PL&RL (um) Cal (kN/um) Crl (kN/um) Ckl (kNm/mrad)
YRY-200 117.6 961 98.5 282.7 800 9.0 4 2 7.2 4.6 53.9
YRT-260 131.9 1201 112.8 367.7 650 13 6 3 10.7 5.9 131.2
YRT-325 196.2 1875.5 123.9 441 520 20 6 3 12 6.6 212
YRT-395 215 2227.1 136.1 528.9 450 25 6 3 15.1 7.8 375
YRT-460 278.3 2905.1 146.5 608 400 37 6 3 15.7 8.9 512
YRT-580 317.8 3712 173.2 726.3 250 67 10 5 22.3 10.1 1139
YRT-650 548.3 6086.1 417.1 1830.2 180 100 10 5 26.4 14.9 1796
YRT-850 636.8 8008 479.7 2392 100 175 12 6 36 20.1 3995

 


ABOUT US / YJPB SOLUTIONS / MANUFACTURE / News / Contact us / Privacy policy
Copyright © 2024 YJPB | A 25-year specialist for high-end bearings in large dimensions All Rights Reserved.